Consolidate all known elements of the Summary Side Panel into a single, definitive Information Architecture. Based on:
Every element found across v3 prototype + Finnova production screenshots, classified by type and destination.
| # | Element | Type | Destination | Source | Notes |
|---|---|---|---|---|---|
| HEADER | |||||
| 1 | Zusammenfassung | Header | Panel | v3 | Panel title + collapse toggle |
| 2 | Subtitle 402840/001/0001 | Field | Panel | v3 | Reference number under title |
| ANTRAG FIELDS — PAIRED (side by side where natural) | |||||
| 3 | Antrags-Nr. 113722 | Geschäftstyp Spezial | Field Paired | Panel | v3 + Screenshot | Application ID + business type — identity pair, always visible |
| 4 | Finanzierungsspezialist Andreas Graf | Sachbearbeiter Maria Müller | Field Paired | Panel | v3 + v5.1 | People pair — advisor (owner) | clerk (handler) |
| 5 | Antragsteller FLA Testautomation User | Field | Panel | v3 | Applicant / customer name — full width (name can be long) |
| 6 | Status In Erfassung ● | Priority High | Field Paired | Panel | v3 + v5.1 | State indicators pair — workflow status + urgency badge |
| 7 | Grundlaufzeit 21.01.2032 | Zweck Überprüfung | Field Paired | Panel | Screenshot | Term + purpose pair — maturity date + short classification (detailed purpose in Kreditzweck collapsible below) |
| LOAN AMOUNT (card pattern — Neu + Credit Limit) | |||||
| 8 | Loan Amount | Credit Limit card | Card Paired | Panel | Screenshot + v5.1 | Large-format: left = Loan Amount (400'000 CHF ▲, was: 391'200), right = Credit Limit (620'000 CHF). Δ arrow + "was:" line for change context. |
| WÄHRUNGEN | |||||
| 9 | Währungen USD zu CHF · 0.89350 · 01.09.2023 | Section | Panel | Screenshot | Exchange rate reference — read-only informational |
| COLLAPSIBLE SECTIONS | |||||
| 10 | Kreditzweck Überprüfung | Collapsible Consolidated | Panel | v6 | Consolidates old "Zweck" field + "Kreditzweck" collapsible. Header shows short classification (Überprüfung). Expanded: detailed text. Empty: "Kein Kreditzweck". |
| 11 | Kommentare zum Antrag | Collapsible | Panel | v3 | Multi-item comments — counter badge, expand to list, click to add |
| 12 | Interne Notizen | Collapsible Consolidated | Panel | v3 + v6 | Internal notes — absorbs "Notes" link (duplicate removed). Text-only, possibly credit-office-only. |
| ADDITIONAL INFOS (links → modal/page) — deduplicated | |||||
| 13 | Status History (incl. priority changes) | Link Consolidated | Panel | v3 + v6 | Full audit trail — includes status + priority changes in one timeline. Absorbs old "Priority History". |
| 14 | Versions | Link | Panel | v3 | Version history — diff viewer |
| 15 | Decisions | Link | Panel | v3 | Credit decisions list |
| 16 | Pendencies | Link | Panel | v3 | Outstanding items / to-dos |
| 17 | Dossier | Link | Panel | v3 | Customer documentation |
| 18 | Rules | Link | Panel | v5.1 | Business rules applicable to this application |
| 19 | Offer | Link | Panel | v5.1 | Generated offer / proposal document |
| 20 | Credit Clauses | Link | Panel | v5.1 | Specific credit conditions and clauses |
| 21 | ETP | Link | Panel | v5.1 | Earnings/Transfer Plan or equivalent process document |
| 22 | Requirements | Link | Panel | v5.1 | Checklist of required documents/conditions |
| ACTIONS → MOVED TO AKTIONEN ▾ MENU | |||||
| 23 | Pricing übermitteln | Action | Aktionen ▾ | Screenshot | Submit pricing — moved to Actions dropdown |
| 24 | Pricing öffnen | Action | Aktionen ▾ | Screenshot | Open pricing — was a button in side panel, moves to Actions dropdown |
Summary: 22 elements in Side Panel · 2 actions in Aktionen ▾ · 4 paired rows · 3 consolidated · 3 removed (duplicates)
Refined reading order with paired fields and deduplicated elements.
The Finnova production app shows "Pricing übermitteln" and "Pricing öffnen" as full-width buttons in the side panel. These are actions (they trigger a submission or open a dialog), not information.
Benefits:
| Topic | Decision | Rationale |
|---|---|---|
| All fields flat (no "Dieser Antrag") | Single non-collapsible block | "Dieser Antrag" wrapper removed. All fields (ID, people, status, Geschäftstyp, Grundlaufzeit, Zweck) live in one flat, always-visible block. Simpler hierarchy, faster scanning, no unnecessary click to expand. |
| Loan Amount card | Large-format card with two columns | Left: Loan Amount (34px bold) with CHF, ▲/▼ delta, "was:" line. Right: Credit Limit. Scannable at a glance. |
| Field pairing (v6) | Side-by-side where natural | 4 pairs: ID|Type, Advisor|Clerk, Status|Priority, Term|Purpose. Reduces 9 field rows to 5. Less scroll, faster scanning. Only Antragsteller stays full-width (long names). |
| Zweck + Kreditzweck consolidation (v6) | Single collapsible | Short tag in Zweck paired row ("Überprüfung") + detailed text in Kreditzweck collapsible. Eliminates duplication. |
| Deduplication (v6) | 3 items removed | Notes link → absorbed by Interne Notizen collapsible. Priority History → merged into Status History timeline. Zweck standalone → merged into Kreditzweck. 28 → 24 elements. |
| Währungen placement | After "Dieser Antrag", before collapsibles | Currency context is read-only reference data, relevant to the application details above. Positioned after Dieser Antrag but before interaction-heavy sections (comments, notes). |
| Pricing buttons | ✗ Removed from panel → ✓ Aktionen ▾ | Actions don't belong in an information panel. Moved to "Pricing" group inside Aktionen dropdown. Consistent with the principle: "if it triggers something → Aktionen". |
| Collapsible states | Per v4a best practices | Empty: "Keine X" + CTA. Filled: counter badge + expand. Read-only: lock icon, no edit affordance. Multi-item: list with scroll. Text-only: inline preview (A2 pattern). |
| Additional Infos pattern | Links with icon + chevron | Per v4b: clean, scannable list. Icon differentiates each type. Chevron signals "opens modal/page". No counters here (they're on the collapsible sections above). |
Pattern: Identity (paired) → Amounts (card) → Context → Interaction → Navigation
Total: 22 info elements · 2 actions in Aktionen ▾ · 4 paired rows · 3 consolidated · 3 duplicates removed